Our Concrete Panels are available in the following forms:
Standard Sizes of AAC External Panels
Product Name | Height/Length (mm) | Width/Height (mm) | Thickness (mm) |
---|---|---|---|
AAC External Panel | ≤ 3600 | 600 | 100 |
AAC External Panel | ≤ 4200 | 600 | 120 |
AAC External Panel | ≤ 5200 | 600 | 150 |
AAC External Panel | ≤ 6000 | 600 | 175 |
AAC External Panel | ≤ 6000 | 600 | 200 |
Standard Sizes of AAC Internal Panels
Product Name | Height/Length (mm) | Width/Height (mm) | Thickness (mm) |
---|---|---|---|
AAC Internal Panel | ≤ 3000 | 600 | 75 |
AAC Internal Panel | ≤ 4000 | 600 | 100 |
AAC Internal Panel | ≤ 5000 | 600 | 120 |
AAC Internal Panel | ≤ 6000 | 600 | 150 |
AAC Internal Panel | ≤ 6000 | 600 | 175 |
AAC Internal Panel | ≤ 6000 | 600 | 200 |
Standard Sizes of AAC Floor Panels
Product Name | Height/Length (mm) | Width/Height (mm) | Thickness (mm) |
---|---|---|---|
AAC Floor Slab | ≤ 1800 | 600 | 75 |
AAC Floor Slab | ≤ 2100 | 600 | 100 |
AAC Floor Slab | ≤ 2400 | 600 | 120 |
AAC Floor Slab | ≤ 3400 | 600 | 150 |
AAC Floor Slab | ≤ 4500 | 600 | 200 |
AAC Floor Slab | ≤ 5700 | 600 | 250 |
AAC Floor Slab | ≤ 6000 | 600 | 300 |
Standard Sizes of AAC Roof Panels
Product Name | Height/Length (mm) | Width/Height (mm) | Thickness (mm) |
---|---|---|---|
AAC Roof Slab | ≤ 2700 | 600 | 100 |
AAC Roof Slab | ≤ 3500 | 600 | 120 |
AAC Roof Slab | ≤ 4000 | 600 | 150 |
AAC Roof Slab | ≤ 6000 | 600 | 200 |
AAC Roof Slab | ≤ 6000 | 600 | 250 |
AAC Roof Slab | ≤ 6000 | 600 | 300 |